Provider
SmartSoft
Winrate
75%
Jam Gacor
16:25 WIB - 18:38 WIB
Member
13832 Online
▶️ AUTO SPIN 30X ❎✅❎
▶️ MANUAL SPIN 10X ✅❎❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ MANUAL SPIN 3X ✅❎❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:59 | v*****r menang Rp. 9.870.074,00 |
16:12 | u*****z menang Rp. 6.333.847,00 |
15:15 | 2*****Y menang Rp. 4.682.909,00 |
16:36 | G******y menang Rp. 9.870.988,00 |
15:19 | E******Q menang Rp. 4.845.081,00 |
14:41 | k******K menang Rp. 8.087.104,00 |
16:58 | c***q menang Rp. 9.608.216,00 |
15:43 | C*****n menang Rp. 3.785.569,00 |
15:34 | 2*****g menang Rp. 6.225.092,00 |
15:52 | Q*****t menang Rp. 3.901.982,00 |
15:44 | Y*****7 menang Rp. 6.742.294,00 |
15:31 | n***E menang Rp. 4.250.528,00 |
Provider
SmartSoft
Winrate
94%
Jam Gacor
14:35 WIB - 16:47 WIB
Member
1973 Online
▶️ MANUAL SPIN 10X ✅❎❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ MANUAL SPIN 3X ✅❎❎
▶️ MANUAL SPIN 10X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:52 | C*****r menang Rp. 5.877.337,00 |
14:51 | o***a menang Rp. 4.856.771,00 |
14:24 | b****h menang Rp. 1.906.331,00 |
16:39 | z****T menang Rp. 5.176.895,00 |
14:34 | 5*****W menang Rp. 2.292.312,00 |
16:29 | Z***Q menang Rp. 3.917.839,00 |
15:39 | l*****s menang Rp. 6.236.146,00 |
14:19 | A******m menang Rp. 9.339.478,00 |
15:34 | 1***O menang Rp. 4.423.399,00 |
14:42 | r*****W menang Rp. 9.328.078,00 |
14:26 | 5*****u menang Rp. 2.432.799,00 |
16:46 | F******q menang Rp. 1.261.480,00 |
Provider
SmartSoft
Winrate
93%
Jam Gacor
14:24 WIB - 16:43 WIB
Member
2956 Online
▶️ AUTO SPIN 10X ✅❎❎
▶️ AUTO SPIN 30X ❎✅❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ MANUAL SPIN 10X ✅❎❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:37 | i***x menang Rp. 7.623.734,00 |
14:47 | k*****2 menang Rp. 5.386.119,00 |
15:32 | z****k menang Rp. 4.731.580,00 |
14:33 | b******8 menang Rp. 4.166.684,00 |
15:11 | D***Q menang Rp. 8.362.831,00 |
16:11 | s****X menang Rp. 8.270.454,00 |
14:20 | t******k menang Rp. 7.191.104,00 |
14:50 | E******S menang Rp. 4.913.448,00 |
15:52 | D*****x menang Rp. 3.136.391,00 |
14:57 | a******T menang Rp. 1.256.366,00 |
16:37 | U***J menang Rp. 1.039.406,00 |
14:35 | 6***o menang Rp. 5.961.462,00 |
Provider
SmartSoft
Winrate
92%
Jam Gacor
14:51 WIB - 16:51 WIB
Member
8755 Online
▶️ MANUAL SPIN 9X ✅❎❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ MANUAL SPIN 7X ✅❎❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:55 | 2*****s menang Rp. 7.356.258,00 |
15:21 | 6***0 menang Rp. 9.720.853,00 |
16:27 | X****9 menang Rp. 6.230.023,00 |
16:13 | u***9 menang Rp. 2.019.635,00 |
15:17 | a***j menang Rp. 3.290.145,00 |
14:42 | g******N menang Rp. 2.418.066,00 |
16:37 | m*****y menang Rp. 2.791.871,00 |
16:21 | 5*****1 menang Rp. 1.766.409,00 |
14:59 | 7******y menang Rp. 8.625.047,00 |
16:58 | 2******b menang Rp. 1.156.108,00 |
15:48 | 2******j menang Rp. 7.584.089,00 |
14:13 | u******W menang Rp. 6.740.300,00 |
Provider
SmartSoft
Winrate
86%
Jam Gacor
16:21 WIB - 18:25 WIB
Member
5100 Online
▶️ MANUAL SPIN 5X ❎✅❎
▶️ MANUAL SPIN 7X ❎✅❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ MANUAL SPIN 3X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:15 | h*****m menang Rp. 3.859.660,00 |
16:28 | 3******7 menang Rp. 6.299.243,00 |
14:10 | C***o menang Rp. 8.521.851,00 |
14:23 | w****2 menang Rp. 4.659.847,00 |
15:47 | g******H menang Rp. 1.359.925,00 |
16:19 | s****h menang Rp. 8.503.707,00 |
15:44 | P***y menang Rp. 5.803.545,00 |
14:37 | r****A menang Rp. 6.140.409,00 |
14:41 | 3****s menang Rp. 3.023.716,00 |
15:12 | n******A menang Rp. 1.624.902,00 |
15:57 | Z****0 menang Rp. 2.447.448,00 |
16:45 | N****G menang Rp. 9.374.046,00 |
Provider
SmartSoft
Winrate
96%
Jam Gacor
16:35 WIB - 18:46 WIB
Member
8359 Online
▶️ MANUAL SPIN 4X ✅❎❎
▶️ MANUAL SPIN 4X ✅❎❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ MANUAL SPIN 3X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:23 | T***k menang Rp. 8.452.014,00 |
14:33 | b******P menang Rp. 6.987.696,00 |
14:25 | Y*****E menang Rp. 2.104.184,00 |
16:44 | g***7 menang Rp. 6.931.172,00 |
15:39 | R****B menang Rp. 7.515.407,00 |
14:34 | K******7 menang Rp. 3.614.908,00 |
14:31 | q*****1 menang Rp. 5.300.761,00 |
16:34 | f****Z menang Rp. 7.919.370,00 |
15:22 | F*****c menang Rp. 7.424.959,00 |
16:15 | N******k menang Rp. 1.011.540,00 |
16:14 | e*****W menang Rp. 8.388.614,00 |
15:41 | V****u menang Rp. 8.380.888,00 |
Provider
SmartSoft
Winrate
99%
Jam Gacor
14:24 WIB - 16:47 WIB
Member
12459 Online
▶️ AUTO SPIN 20X ✅❎❎
▶️ MANUAL SPIN 4X ❎✅❎
▶️ MANUAL SPIN 4X ❎✅❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
14:40 | v****Z menang Rp. 5.113.586,00 |
14:15 | m****n menang Rp. 9.975.208,00 |
14:40 | i******w menang Rp. 2.979.749,00 |
15:53 | o***X menang Rp. 5.687.440,00 |
14:55 | w****R menang Rp. 6.831.093,00 |
15:49 | 2****W menang Rp. 9.971.180,00 |
16:31 | k****x menang Rp. 2.307.695,00 |
14:14 | g*****w menang Rp. 1.047.791,00 |
14:30 | 3****V menang Rp. 4.320.570,00 |
14:50 | h*****Q menang Rp. 2.016.037,00 |
15:36 | S*****k menang Rp. 8.912.153,00 |
16:57 | r*****F menang Rp. 9.212.226,00 |
Provider
SmartSoft
Winrate
83%
Jam Gacor
16:41 WIB - 18:49 WIB
Member
9999 Online
▶️ AUTO SPIN 70X ❎✅❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ MANUAL SPIN 7X ✅❎❎
▶️ MANUAL SPIN 10X ❎✅❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
14:55 | o****I menang Rp. 4.853.697,00 |
14:38 | o*****q menang Rp. 2.068.032,00 |
14:52 | 8****A menang Rp. 7.852.293,00 |
15:35 | V******y menang Rp. 5.400.283,00 |
16:54 | U*****q menang Rp. 9.836.019,00 |
16:21 | t******G menang Rp. 9.016.010,00 |
15:31 | O***v menang Rp. 7.562.535,00 |
16:21 | R****9 menang Rp. 1.117.089,00 |
16:12 | p***l menang Rp. 1.633.311,00 |
14:28 | 1****x menang Rp. 2.336.990,00 |
15:38 | X******r menang Rp. 7.282.182,00 |
14:47 | r******O menang Rp. 6.586.065,00 |
Provider
SmartSoft
Winrate
76%
Jam Gacor
14:32 WIB - 16:44 WIB
Member
13986 Online
▶️ MANUAL SPIN 4X ❎✅❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ MANUAL SPIN 6X ✅❎❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:26 | 3*****0 menang Rp. 4.274.402,00 |
16:20 | a******b menang Rp. 9.652.529,00 |
14:25 | v***n menang Rp. 9.251.448,00 |
16:24 | L***4 menang Rp. 8.028.694,00 |
14:12 | T****w menang Rp. 9.293.519,00 |
15:11 | I****E menang Rp. 6.857.267,00 |
16:51 | m***P menang Rp. 6.221.815,00 |
15:18 | M******c menang Rp. 5.601.561,00 |
14:17 | G***M menang Rp. 9.186.523,00 |
16:51 | O***m menang Rp. 7.300.508,00 |
16:41 | K****J menang Rp. 5.694.161,00 |
16:46 | S***U menang Rp. 5.767.042,00 |
Provider
SmartSoft
Winrate
91%
Jam Gacor
15:32 WIB - 17:40 WIB
Member
6893 Online
▶️ AUTO SPIN 20X ✅❎❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
14:58 | s***b menang Rp. 9.557.936,00 |
15:38 | U******5 menang Rp. 8.113.963,00 |
16:41 | 6*****3 menang Rp. 2.380.407,00 |
16:24 | 1******4 menang Rp. 3.529.260,00 |
15:45 | O******z menang Rp. 1.636.101,00 |
16:25 | e****h menang Rp. 2.654.377,00 |
16:47 | b****0 menang Rp. 6.212.141,00 |
16:44 | d******h menang Rp. 6.430.919,00 |
15:20 | 9******Y menang Rp. 4.054.036,00 |
15:45 | 9******C menang Rp. 8.260.366,00 |
15:35 | w***I menang Rp. 1.866.056,00 |
15:21 | e****h menang Rp. 8.871.109,00 |
Provider
SmartSoft
Winrate
84%
Jam Gacor
15:28 WIB - 17:45 WIB
Member
2418 Online
▶️ AUTO SPIN 20X ❎✅❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ MANUAL SPIN 7X ✅❎❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:52 | 3*****k menang Rp. 3.662.871,00 |
16:18 | O*****k menang Rp. 1.884.042,00 |
15:46 | m*****7 menang Rp. 3.600.560,00 |
16:47 | p*****C menang Rp. 4.809.667,00 |
14:16 | l******T menang Rp. 4.193.676,00 |
14:48 | W******X menang Rp. 7.875.149,00 |
14:13 | 2****d menang Rp. 6.870.008,00 |
14:53 | P***Y menang Rp. 7.686.449,00 |
15:47 | W***4 menang Rp. 1.848.616,00 |
15:34 | D***H menang Rp. 2.677.482,00 |
14:26 | v***o menang Rp. 1.605.454,00 |
14:49 | t***j menang Rp. 7.549.956,00 |
Provider
SmartSoft
Winrate
76%
Jam Gacor
14:33 WIB - 16:54 WIB
Member
2613 Online
▶️ AUTO SPIN 30X ❎✅❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ AUTO SPIN 30X ❎✅❎
▶️ AUTO SPIN 30X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
14:30 | g***M menang Rp. 1.069.306,00 |
16:33 | a***i menang Rp. 9.309.094,00 |
15:14 | 0*****Z menang Rp. 5.811.536,00 |
16:54 | g***M menang Rp. 6.546.736,00 |
15:25 | 5******t menang Rp. 7.213.439,00 |
16:12 | n***g menang Rp. 6.589.966,00 |
14:40 | L******7 menang Rp. 3.017.189,00 |
15:44 | 9****d menang Rp. 5.787.652,00 |
15:40 | H****q menang Rp. 4.986.119,00 |
14:51 | B***U menang Rp. 2.796.375,00 |
15:20 | e****L menang Rp. 1.852.818,00 |
14:52 | S******j menang Rp. 8.192.380,00 |
Provider
SmartSoft
Winrate
97%
Jam Gacor
15:55 WIB - 17:56 WIB
Member
5103 Online
▶️ AUTO SPIN 20X ✅❎❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ MANUAL SPIN 4X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
14:35 | p******w menang Rp. 6.064.606,00 |
14:15 | B******w menang Rp. 8.551.894,00 |
15:59 | Y****6 menang Rp. 4.922.343,00 |
16:29 | W******U menang Rp. 6.910.185,00 |
16:18 | U******o menang Rp. 5.169.755,00 |
15:29 | e****k menang Rp. 5.139.210,00 |
15:31 | E******m menang Rp. 9.798.106,00 |
16:45 | 4*****W menang Rp. 2.282.009,00 |
16:38 | V*****u menang Rp. 1.601.024,00 |
15:11 | Z***o menang Rp. 2.963.246,00 |
15:35 | W****i menang Rp. 4.576.612,00 |
15:47 | t****l menang Rp. 7.859.579,00 |
DETR*** Berhasil Mendapatkan Rp. 1.800.000