Provider
SmartSoft
Winrate
92%
Jam Gacor
18:57 WIB - 20:58 WIB
Member
10984 Online
▶️ AUTO SPIN 30X ✅❎❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ MANUAL SPIN 6X ❎✅❎
▶️ MANUAL SPIN 9X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
18:42 | 7***m menang Rp. 3.057.901,00 |
18:53 | m******a menang Rp. 1.534.666,00 |
16:30 | X******x menang Rp. 8.207.307,00 |
18:23 | B****o menang Rp. 4.746.561,00 |
16:51 | j****O menang Rp. 8.790.817,00 |
16:52 | Q***m menang Rp. 3.220.249,00 |
17:28 | h***6 menang Rp. 5.208.859,00 |
17:15 | r****k menang Rp. 1.493.226,00 |
16:58 | P****l menang Rp. 3.024.538,00 |
16:23 | c****s menang Rp. 1.503.049,00 |
18:49 | M******y menang Rp. 8.048.255,00 |
16:26 | a***A menang Rp. 7.077.808,00 |
Provider
SmartSoft
Winrate
81%
Jam Gacor
17:46 WIB - 19:51 WIB
Member
9895 Online
▶️ AUTO SPIN 20X ✅❎❎
▶️ MANUAL SPIN 3X ✅❎❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ MANUAL SPIN 10X ✅❎❎
▶️ MANUAL SPIN 7X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
18:37 | L*****n menang Rp. 8.214.419,00 |
17:24 | a*****l menang Rp. 1.064.535,00 |
16:11 | 2*****R menang Rp. 6.905.990,00 |
16:27 | X****e menang Rp. 1.296.185,00 |
16:30 | 6******7 menang Rp. 8.696.483,00 |
18:20 | O***j menang Rp. 6.191.862,00 |
16:52 | E*****R menang Rp. 2.089.936,00 |
16:16 | Z******R menang Rp. 1.387.265,00 |
17:21 | N****S menang Rp. 8.835.058,00 |
18:16 | 7***J menang Rp. 7.119.043,00 |
18:28 | X******G menang Rp. 7.779.730,00 |
16:16 | W*****B menang Rp. 7.689.302,00 |
Provider
SmartSoft
Winrate
77%
Jam Gacor
16:57 WIB - 18:57 WIB
Member
7290 Online
▶️ AUTO SPIN 50X ✅❎❎
▶️ AUTO SPIN 30X ❎✅❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ MANUAL SPIN 5X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:43 | h***w menang Rp. 2.146.945,00 |
17:48 | E*****c menang Rp. 3.889.552,00 |
16:18 | 2******m menang Rp. 1.688.672,00 |
17:30 | 6******x menang Rp. 2.708.845,00 |
16:23 | g***3 menang Rp. 6.546.576,00 |
16:38 | l***6 menang Rp. 1.796.366,00 |
17:17 | T***5 menang Rp. 5.498.925,00 |
18:34 | B******f menang Rp. 3.800.529,00 |
16:13 | c*****A menang Rp. 4.132.364,00 |
18:49 | Y******i menang Rp. 1.287.417,00 |
17:41 | 4******Y menang Rp. 5.903.771,00 |
18:53 | u***b menang Rp. 9.752.822,00 |
Provider
SmartSoft
Winrate
88%
Jam Gacor
18:34 WIB - 20:43 WIB
Member
6460 Online
▶️ MANUAL SPIN 8X ✅❎❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ AUTO SPIN 30X ❎✅❎
▶️ MANUAL SPIN 5X ❎✅❎
▶️ MANUAL SPIN 10X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:37 | 0****a menang Rp. 4.500.617,00 |
18:27 | T*****q menang Rp. 2.673.089,00 |
16:59 | a***k menang Rp. 9.762.896,00 |
18:56 | V******j menang Rp. 1.807.197,00 |
18:33 | z***O menang Rp. 7.276.101,00 |
18:30 | O****R menang Rp. 9.082.636,00 |
16:36 | p***N menang Rp. 2.851.664,00 |
18:12 | 0*****N menang Rp. 7.365.406,00 |
16:23 | Y****R menang Rp. 9.659.689,00 |
18:58 | 6***M menang Rp. 7.684.624,00 |
17:57 | B*****m menang Rp. 1.875.232,00 |
16:47 | i******G menang Rp. 2.860.515,00 |
Provider
SmartSoft
Winrate
84%
Jam Gacor
17:46 WIB - 19:58 WIB
Member
6374 Online
▶️ AUTO SPIN 50X ❎✅❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ MANUAL SPIN 8X ✅❎❎
▶️ MANUAL SPIN 4X ❎✅❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
18:12 | C****U menang Rp. 8.513.813,00 |
18:29 | 5****U menang Rp. 6.470.781,00 |
18:14 | j***d menang Rp. 5.990.865,00 |
17:25 | B***M menang Rp. 3.214.455,00 |
17:56 | 6******A menang Rp. 3.842.274,00 |
16:26 | m***e menang Rp. 2.392.391,00 |
18:23 | U***r menang Rp. 5.291.082,00 |
18:11 | j***m menang Rp. 4.590.732,00 |
16:57 | W*****F menang Rp. 8.564.440,00 |
18:19 | R****X menang Rp. 2.742.974,00 |
17:21 | p****g menang Rp. 9.477.953,00 |
18:17 | S*****x menang Rp. 5.002.504,00 |
Provider
SmartSoft
Winrate
97%
Jam Gacor
16:35 WIB - 18:47 WIB
Member
5753 Online
▶️ MANUAL SPIN 5X ✅❎❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ MANUAL SPIN 5X ❎✅❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
17:39 | K******7 menang Rp. 1.233.575,00 |
17:31 | k*****v menang Rp. 2.769.820,00 |
16:39 | N*****w menang Rp. 7.893.576,00 |
17:44 | X*****i menang Rp. 1.447.646,00 |
16:49 | i*****i menang Rp. 6.275.179,00 |
17:43 | G******g menang Rp. 7.047.102,00 |
18:52 | B***v menang Rp. 6.755.557,00 |
17:41 | 4****8 menang Rp. 9.993.289,00 |
16:55 | e******0 menang Rp. 9.423.170,00 |
18:38 | T****c menang Rp. 5.467.180,00 |
16:54 | e***x menang Rp. 2.615.599,00 |
17:15 | k****g menang Rp. 5.728.769,00 |
Provider
SmartSoft
Winrate
75%
Jam Gacor
16:37 WIB - 18:58 WIB
Member
4089 Online
▶️ MANUAL SPIN 9X ✅❎❎
▶️ MANUAL SPIN 6X ✅❎❎
▶️ MANUAL SPIN 7X ❎✅❎
▶️ MANUAL SPIN 9X ✅❎❎
▶️ MANUAL SPIN 9X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:11 | 3******f menang Rp. 8.290.846,00 |
16:38 | r***s menang Rp. 7.857.907,00 |
16:27 | h***f menang Rp. 9.796.530,00 |
16:51 | y*****f menang Rp. 7.823.252,00 |
16:10 | X*****G menang Rp. 4.355.607,00 |
16:53 | 4******f menang Rp. 2.911.037,00 |
18:16 | W****s menang Rp. 3.148.052,00 |
16:30 | o***y menang Rp. 9.494.327,00 |
18:52 | b*****g menang Rp. 9.248.355,00 |
17:42 | d****b menang Rp. 9.988.304,00 |
16:17 | A*****3 menang Rp. 1.687.014,00 |
18:17 | Y*****U menang Rp. 1.815.469,00 |
Provider
SmartSoft
Winrate
81%
Jam Gacor
17:58 WIB - 19:59 WIB
Member
4795 Online
▶️ MANUAL SPIN 6X ❎✅❎
▶️ MANUAL SPIN 8X ✅❎❎
▶️ MANUAL SPIN 6X ✅❎❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ MANUAL SPIN 9X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
17:15 | F****4 menang Rp. 4.689.735,00 |
17:44 | i****e menang Rp. 9.574.665,00 |
17:55 | 9****W menang Rp. 3.065.655,00 |
17:20 | G******G menang Rp. 8.623.885,00 |
18:11 | 2******B menang Rp. 3.184.952,00 |
17:49 | Z******8 menang Rp. 8.974.168,00 |
16:50 | s******g menang Rp. 4.286.240,00 |
18:12 | i****t menang Rp. 4.157.530,00 |
16:56 | I****s menang Rp. 5.959.585,00 |
16:42 | s****l menang Rp. 9.373.300,00 |
18:39 | T*****o menang Rp. 6.634.155,00 |
16:20 | s*****w menang Rp. 5.366.763,00 |
Provider
SmartSoft
Winrate
84%
Jam Gacor
17:40 WIB - 19:45 WIB
Member
6053 Online
▶️ MANUAL SPIN 9X ✅❎❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ MANUAL SPIN 8X ✅❎❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ MANUAL SPIN 3X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
18:38 | e*****a menang Rp. 4.524.512,00 |
18:47 | p***L menang Rp. 3.766.306,00 |
16:48 | 6******g menang Rp. 4.484.242,00 |
16:54 | k****Y menang Rp. 4.353.147,00 |
16:17 | x*****F menang Rp. 2.470.505,00 |
17:50 | D******X menang Rp. 6.811.798,00 |
16:13 | t****f menang Rp. 6.712.536,00 |
18:20 | I*****Y menang Rp. 6.493.930,00 |
16:13 | f*****x menang Rp. 7.559.700,00 |
17:14 | 0******F menang Rp. 2.637.195,00 |
16:53 | s******N menang Rp. 6.461.486,00 |
18:23 | D***9 menang Rp. 7.448.279,00 |
Provider
SmartSoft
Winrate
91%
Jam Gacor
17:57 WIB - 19:58 WIB
Member
15324 Online
▶️ MANUAL SPIN 8X ❎✅❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ MANUAL SPIN 10X ✅❎❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ MANUAL SPIN 3X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
18:56 | 1*****F menang Rp. 7.342.490,00 |
17:43 | y****L menang Rp. 5.179.607,00 |
17:55 | 8***i menang Rp. 9.255.753,00 |
16:51 | u***h menang Rp. 3.399.570,00 |
17:42 | 9****S menang Rp. 1.106.510,00 |
16:33 | 5******g menang Rp. 2.905.925,00 |
18:55 | u****J menang Rp. 8.252.179,00 |
16:42 | 2*****y menang Rp. 5.762.348,00 |
18:19 | x*****d menang Rp. 4.504.608,00 |
18:16 | s***W menang Rp. 8.649.115,00 |
16:15 | w******b menang Rp. 6.427.910,00 |
16:46 | 2******N menang Rp. 8.584.230,00 |
Provider
SmartSoft
Winrate
80%
Jam Gacor
16:48 WIB - 18:50 WIB
Member
12150 Online
▶️ AUTO SPIN 70X ❎✅❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ MANUAL SPIN 6X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
18:54 | R***Q menang Rp. 5.623.758,00 |
17:20 | f***y menang Rp. 5.180.237,00 |
18:13 | k****X menang Rp. 1.811.038,00 |
16:41 | W****H menang Rp. 2.232.886,00 |
16:17 | U******O menang Rp. 8.781.556,00 |
17:40 | H*****D menang Rp. 8.859.970,00 |
16:59 | 1*****T menang Rp. 8.870.196,00 |
17:11 | T*****j menang Rp. 2.102.976,00 |
16:29 | R******5 menang Rp. 8.393.967,00 |
16:17 | x******1 menang Rp. 3.206.725,00 |
16:42 | l***d menang Rp. 6.812.633,00 |
18:38 | L****U menang Rp. 3.782.995,00 |
Provider
SmartSoft
Winrate
95%
Jam Gacor
18:50 WIB - 20:53 WIB
Member
13234 Online
▶️ AUTO SPIN 30X ✅❎❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ MANUAL SPIN 7X ❎✅❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ MANUAL SPIN 6X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
18:40 | 1*****T menang Rp. 4.923.098,00 |
16:34 | j****z menang Rp. 8.677.037,00 |
16:41 | w******I menang Rp. 2.586.258,00 |
18:50 | E*****S menang Rp. 9.828.278,00 |
18:39 | B****R menang Rp. 4.266.942,00 |
18:22 | D******0 menang Rp. 6.944.866,00 |
17:57 | H*****L menang Rp. 7.625.746,00 |
18:23 | G******o menang Rp. 7.196.012,00 |
17:13 | V******C menang Rp. 1.347.291,00 |
17:30 | C*****0 menang Rp. 4.819.320,00 |
17:29 | Q*****Q menang Rp. 2.914.093,00 |
16:26 | I****o menang Rp. 5.431.024,00 |
Provider
SmartSoft
Winrate
99%
Jam Gacor
16:40 WIB - 18:48 WIB
Member
12777 Online
▶️ AUTO SPIN 70X ❎✅❎
▶️ MANUAL SPIN 6X ✅❎❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ MANUAL SPIN 3X ✅❎❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:35 | U****N menang Rp. 6.672.087,00 |
17:24 | W*****F menang Rp. 9.139.490,00 |
17:57 | M***V menang Rp. 6.371.577,00 |
18:35 | V***C menang Rp. 1.633.636,00 |
18:41 | B****X menang Rp. 4.530.052,00 |
17:35 | 2***j menang Rp. 9.259.717,00 |
16:17 | 1*****R menang Rp. 4.266.719,00 |
17:19 | X****i menang Rp. 5.062.615,00 |
17:26 | L****Y menang Rp. 7.141.362,00 |
17:12 | 0****l menang Rp. 5.905.545,00 |
16:54 | n***n menang Rp. 3.401.524,00 |
16:36 | 9****B menang Rp. 4.520.999,00 |
DETR*** Berhasil Mendapatkan Rp. 1.800.000